Insurer Claims Assistance Information
This information is used as a guide only and is subject to change by insurers without notice. It provides a summary only.
All Insurer Claims Lodgement Processes
For details on how to lodge claims for all insurers, go to OfficeTech - Templates and select 'Lodging Claims Insurer Contact List' pdf.
All insurer claim contact details are also provided on 'Lodging Claims Insurer Contact List' pdf.
Motor Vehicle
| Insurer | Insurer Claim Phone | Broker Only Portal Claims no. issued | Public Portal | Preferred Repairers | Lifetime Repair Guarantee | Taxi/Uber – Vehicle Drop Off and Pickup at repair |
|---|---|---|---|---|---|---|
| Allianz | 13 10 13 | - | Private Commercial | Yes | Yes | Private Motor - Up to $500 per incident |
| Blue Zebra | 1300 253 692 | Yes | - | Yes | Yes | - |
| CGU | 13 24 80 | Yes | Claims Form | Yes | Yes | - |
| Dawes | 1300 188 299 | - | Claims Form | Yes | Yes | Pick up only |
| Global Transport (GT) | 1800 783 251 | - | Claim Form | - | Yes | - |
| Hollard - Commercial | 1300 306 226 | - | Claims Form | Yes | Yes | - |
| Hollard - Private | 1300 020 287 | - | Claims Form | Yes | Yes | - |
| MB | 02 9966 9777 | - | - | - | Yes | - |
| One Underwriting* | 1300 284 225 | - | Claims Form | Yes | Yes | - |
| QBE | 13 37 23 | c.change | Claims Form | Motor Vehicle Heavy Motor Motorcycle | Yes | - |
| Vero | 1300 888 073 | - | Claims Form | Yes | Yes | - |
| Zurich | 1800 611 372 | zTrack | Claims Form | Yes | Yes | - |
* Claims Handler: Innovation Group
Home
| Insurer | Insurer Claim Phone | Broker Only Portal Claims no. issued | Public Portal | Insurer Claim Form | Preferred Repairers Portal |
|---|---|---|---|---|---|
| Allianz | 13 10 13 | - | Yes | - | - |
| Blue Zebra | 1300 052 077 | Yes | - | - | - |
| CGU | 13 24 80 | Yes | Yes | - | - |
| Chubb | - | - | - | - | |
| Hollard | 1300 020 287 | - | Yes | - | - |
| Mansions | 1300 738 308 | - | Yes | - | - |
| QBE | 13 37 23 | c.change | Yes | - | Builder Restorer |
| Vero | 1800 132 223 | - | Yes | - | - |
Commercial Property
| Insurer | Insurer Claim Phone | Broker Only Portal Claims no. issued | Public Portal | Insurer Claim Form | Preferred Repairers Portal |
|---|---|---|---|---|---|
| AIG | 1300 030 886 | - | Yes | - | |
| Allianz | 13 10 13 | - | Yes | - | - |
| Blue Zebra | 1300 052 077 | Yes | - | - | - |
| CGU | 13 24 80 | Yes | - | - | - |
| Chubb | - | - | - | - | |
| Hollard | 1300 306 226 | - | Business Insurance Business Interruption | - | - |
| QBE | 133 723 | c.change | Yes | - | Builder Restorer |
| Vero | 1800 132 223 | - | Yes | - | - |
| Zurich | 1800 611 372 | zTrack | Yes | - | - |
Emergency
| Insurer | Emergency Contact Details |
|---|---|
| Chubb | Chubb Emergency Loss Mitigation resource |
| Hollard | Hollard Emergency Repair Service |
